‧DC‧SD7025PT

70x70x25mm / 2.75x1.0inch
75~35 CFM
Plastic Impeller
  Rated
Volt
Voltage
Range

Input
Power

Rated
Current
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Curves
UL
Model No VDC VDC Watt Amp RPM CFM m3/min Inch/H2O mm db(A)    
SD7025PT-12SHH** 12 7~13.2 7.8 0.65 7500 75 2.1 0.95 24.13 52 1 R
SD7025PT-12SH** 12 7~13.2 5.4 0.45 6000 60 1.7 0.6 15.24 47 3 R
SD7025PT-12HHH** 12 7~13.2 4.8 0.4 5500 55 1.6 0.5 12.7 45 4 R
SD7025PT-12HH** 12 7~13.2 4.2 0.35 5000 50 1.4 0.42 10.67 43 5 R
SD7025PT-12H** 12 7~13.2 3 0.25 4500 45 1.3 0.35 8.89 40 6 R
SD7025PT-12M** 12 7~13.2 2.4 0.2 4000 40 1.1 0.28 7.11 37 7 R
SD7025PT-12L** 12 7~13.2 2.04 0.17 3500 35 1 0.22 5.59 34 8 R
SD7025PT-24SHH** 24 14~26.4 8.4 0.35 6500 65 1.8 0.7 17.78 49 2 R
SD7025PT-24SH** 24 14~26.4 7.2 0.3 6000 60 1.7 0.6 15.24 47 3 R
SD7025PT-24HHH** 24 14~26.4 6.72 0.28 5500 55 1.6 0.5 12.7 45 4 R
SD7025PT-24HH** 24 14~26.4 6.24 0.26 5000 50 1.4 0.42 10.67 43 5 R
SD7025PT-24H** 24 14~26.4 4.8 0.2 4500 45 1.3 0.35 8.89 40 6 R
SD7025PT-24M** 24 14~26.4 3.36 0.14 4000 40 1.1 0.28 7.11 37 7 R
SD7025PT-48SH** 48 28~56 12 0.25 6000 60 1.7 0.6 15.24 47 3 R
SD7025PT-48HHH** 48 28~56 8.64 0.18 5500 55 1.6 0.5 12.7 45 4 R
SD7025PT-48HH** 48 28~56 7.68 0.16 5000 50 1.4 0.42 10.67 43 5 R
SD7025PT-48H** 48 28~56 5.76 0.12 4500 45 1.3 0.35 8.89 40 6 R
SD7025PT-48M** 48 28~56 4.8 0.1 4000 40 1.1 0.28 7.11 37 7 R
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • Sinwan reserves the right to change data and improve electrical & mechanical design without notice, data tolerance +-10%
  •  
      Motor Type: DC Motor
      Burnout Protection: Electronically protected, polarity protected
      IP Protection: IP55, IP68 (Optional)
      Frame: Glass fiber reinforced thermoplastic, rated UL94V-0
      Impeller: 7 blades, glass fiber reinforced plastic, rated UL94V-0
      Bearing: Two ball bearings
      Rotation: CCW seen on rotor
      Connection: Wire lead or Terminal flat pin connecting
      Weight: 74g
      Dielectric Strength: 500 VAC/min. Max leakage 0.5mA
      Speed Control: Optional: PWM, S/C NTC thermister
      Signal Output: Optional: RD Rotation Detactor, FG Frequency Generator
      Operating Temp: -20C~+65C
      Storage Temp: -20C~+75C (at 65%RH)
      Life Expectancy: L10 - B:70K hours at 40C / Y:50K hours at 40C

     

    Metal Fan Guard
    G70-5A, G70 Seires


    Plastic Fan Guard
    G70P, G70P2, G70P4


    Plastic Fan Filter
    GRM70-30, GRM70-45


    Metal Fan Screen
    MF70S-30N