‧DC‧SD5010PT

50x50x10mm / 1.9x0.4inch
17~5 CFM
Plastic Impeller
  Rated
Volt
Voltage
Range

Input
Power

Rated
Current
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Curves
UL
Model No VDC VDC Watt Amp RPM CFM m3/min Inch/H2O mm db(A)    
SD5010PT-05SH 5 4.5~5.5 1.5 0.3 7000 14 0.4 0.2 5.08 36 5 R
SD5010PT-05HHH (SH) 5 4.5~5.5 1.05 0.21 6500 13 0.4 0.18 4.57 35 6 R
SD5010PT-05HHH 5 4.5~5.5 1.05 0.21 6000 12 0.3 0.16 4.06 33 7 R
SD5010PT-05HH 5 4.5~5.5 0.95 0.19 5000 10 0.3 0.12 3.05 27 9 R
SD5010PT-05H 5 4.5~5.5 0.8 0.16 4500 9 0.3 0.09 2.29 25 10 R
SD5010PT-05M 5 4.5~5.5 0.75 0.15 4000 8 0.2 0.08 2.03 23 11 R
SD5010PT-05L 5 4.5~5.5 0.65 0.13 3500 7 0.2 0.05 1.27 18 12 R
SD5010PT-05LL 5 4.5~5.5 0.5 0.1 3000 6 0.2 0.04 1.02 15 13 R
SD5010PT-05LLL 5 4.5~5.5 0.4 0.08 2500 5 0.1 0.03 0.76 13 14 R
SD5010PT-12EHH 12 7~13.2 1.8 0.15 8500 17 0.5 0.24 6.1 44 2 R
SD5010PT-12EH 12 7~13.2 1.68 0.14 8000 16 0.5 0.23 5.84 41 3 R
SD5010PT-12SHH 12 7~13.2 1.44 0.12 7500 15 0.4 0.22 5.59 38 4 R
SD5010PT-12SH 12 7~13.2 1.2 0.1 7000 14 0.4 0.2 5.08 36 5 R
SD5010PT-12HHH 12 7~13.2 1.08 0.09 6000 12 0.3 0.16 4.06 33 7 R
SD5010PT-12HH 12 7~13.2 0.84 0.07 5000 10 0.3 0.12 3.05 27 9 R
SD5010PT-12H 12 7~13.2 0.6 0.05 4500 9 0.3 0.09 2.29 25 10 R
SD5010PT-12M 12 7~13.2 0.48 0.04 4000 8 0.2 0.08 2.03 23 11 R
SD5010PT-24SHH 24 14~26.4 3.6 0.15 9000 18 0.5 0.26 6.6 46 1 R
SD5010PT-24SH 24 14~26.4 2.4 0.1 7200 15 0.4 0.22 5.59 37 4 R
SD5010PT-24HHH 24 14~26.4 1.92 0.08 6500 13 0.4 0.18 4.57 35 6 R
SD5010PT-24HH 24 14~26.4 1.68 0.07 5500 11 0.3 0.142 3.61 30 8 R
SD5010PT-24H 24 14~26.4 1.44 0.06 4500 9 0.3 0.09 2.29 25 10 R
SD5010PT-24M 24 14~26.4 1.2 0.05 3500 7 0.2 0.05 1.27 18 12 R
SD5010PT-24L 24 14~26.4 0.96 0.04 3000 6 0.2 0.03 0.76 13 13 R
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • Sinwan reserves the right to change data and improve electrical & mechanical design without notice, data tolerance +-10%
  •  
      Motor Type: DC Motor
      Burnout Protection: Electronically protected, polarity protected
      IP Protection: IP55, IP67 (Optional)
      Frame: Glass fiber reinforced thermoplastic, rated UL94V-0
      Impeller: 7 blades, glass fiber reinforced thermoplastic, rated UL94V-0
      Bearing: Two ball bearings
      Rotation: CCW seen on rotor
      Connection: Wire lead or terminal flat pin connecting
      Weight: 32g
      Dielectric Strength: 500 VAC/min. Max leakage 0.5mA
      Speed Control: Optional: PWM, S/C NTC thermister
      Signal Output: Optional: RD Rotation Detactor, FG Frequency Generator
      Operating Temp: -20C~+65C
      Storage Temp: -20C~+75C (at 65%RH)
      Life Expectancy: L10 - B:70K hours at 40C / Y:50K hours at 40C

     

    Metal Fan Guard
    G50-3